CHENENG Wastewater Bar Screens
Wastewater Bar Screens
At CHENENG Water, we’ve revolutionized rotary screen technology with our optional intelligent program. This advanced system features a specially designed frequency converter for the motor, dramatically reducing energy consumption. Our solution embodies simplicity and efficiency – it’s a true plug-and-play unit that requires no configuration or parameterization. The integrated data log leverages historical values to calculate the optimal startup speed for any application, effectively preventing overflow. Furthermore, the frequency converter automatically adjusts the screen speed, ensuring peak performance under all conditions. With CHENENG Water’s intelligent rotary screen, you’re not just investing in equipment; you’re embracing the future of water treatment technology where innovation, ease of use, and efficiency converge.
Models
Advantages
- Unique rake teeth form screen chain
- Motor-driven chain rotates against flow
- Self-cleaning motion at upper section
- Gravity removes most solid waste
- Scraper cleans remaining debris effectively
- Rake teeth spacing is customizable
- Separates solids from fluid efficiently
- Ensures unobstructed water flow through
- Operates continuously or intermittently
Application
- Rotary bar screen: Continuous automatic debris removal
- Designed for various shapes of waste in fluids
- Widely used in urban wastewater treatment
- Applicable in water supply industry operations
- Suitable for power plant water intake systems
- Serves as preliminary screening in textile industry
- Effective in food processing wastewater treatment
- Useful in paper manufacturing effluent management
- Applicable in leather industry waste processing
Specification
| Model Number | Channel Width B (mm) | Main Body Width B0 (mm) | Total Equipment Width B1 (mm) | Effective Diaphragm B2 (mm) | Effective Passage B (mm) | Pulling Movement Speed | Motor Power (kw) | Installation Angle α (°) | Channel Foil (mm) | Slag Discharge Width (mm) | Guide Plate Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CFH-300 | 300 | 300 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 0.37~0.75 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-400 | 400 | 400 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 0.37~0.75 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-500 | 500 | 500 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 0.55~1.1 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-600 | 600 | 600 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 0.55~1.1 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-700 | 700 | 700 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 0.55~1.1 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-800 | 800 | 800 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 0.75~1.5 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-900 | 900 | 900 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 0.75~1.5 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-1000 | 1000 | 1000 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 1.1~2.2 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-1100 | 1100 | 1100 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 1.1~2.2 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-1200 | 1200 | 1200 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 1.1~2.2 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-1300 | 1300 | 1300 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 1.5~3 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-1400 | 1400 | 1400 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 1.5~3 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
| CFH-1500 | 1500 | 1500 | B1=B-100 | B2=B0-160 | 2, 3, 5, 10, 20, 30, 40, 50 | ~2m/min | 1.5~3 | 60°,65°,70°,75°,80°(If not specified, it's 75°) | 500~15000 | 400~1500 (If not specified, it's 600) | L≥H2 * ctg a+1500 |
Advantages
- Large perforated stepped screen design
- High filtration efficiency, fiber-friendly
- Sturdy box-plate structure, stable operation
- Simple installation, symmetrical design
- Heavy-duty chain drives filter plates
- No underwater bearings, fewer malfunctions
- Dual cleaning: brush and backwash
- Ensures effective filter regeneration
- Enclosed top, direct debris transfer
- Improves operational environment significantly
- Automatic control: water level/timer
- Achieves optimal energy-saving performance
Application
- Fine screen for wastewater treatment
- Effectively removes micro-particles and fibers
- Highly adaptable to various debris
- Widely used in plant upgrades
- Enhances pretreatment process significantly
- Ideal for modernizing treatment facilities
Specification
| Parameter | Value |
|---|---|
| Grille Width B (mm) | 600~300 |
| Recommended Grille Well Width B1 (mm) | B+100 |
| Effective Filter Area Width (Screen Width) B2 (mm) | B-100 |
| Recommended Grille Well Depth H (mm) | 1.5~10 |
| Installation Angle (°) | 60~70 |
| Common Mesh Diameter (mm) | 3, 5, 6, 8, 10 |
| Screen Running Speed (m/min) | ~3.8 |
| Main Drive Power (kW) | 0.75~3.0 |
| Cleaning Brush Power (kW) | 0.37~0.75 |
| Washing Water Pressure (MPa) | ≥0.3 |
| Design Maximum Water Level Difference | 1 |
| Unit Filter Flow (Reference) (m3/m2h)*Water Flow Rate 8.0m/s, Effective Depth 1m | 700 (Aperture ≤3) |
| 900 (Aperture 4~6) | |
| 1200 (Aperture 7~10) |
Advantages
- Compact: filters, dehydrates, and transports simultaneously
- High throughput with excellent filtration rate
- 100% efficiency for above-mesh-size particles
- Effectively removes fibers and hair debris
- Avoids caking issues of other screens
- Continuous operation with low energy consumption
- No high-speed parts, quiet, long-lasting
- Top-mounted washer ensures clean filter
- Efficient waste removal and surface cleaning
- Fully enclosed design prevents secondary pollution
- No odor leakage, ensures good operation
- Significantly reduces wastewater treatment load
- Stable, reliable, low maintenance costs
- Automatic continuous operation and debris removal
Specification
| Model | Screen Diameter (mm) | Processing Capacity (m³/h) | Mesh Size (mm) | Removal Efficiency (Particle Size > 0.75mm) | Removal Efficiency (Particle Size > 0.37mm) | Overall Dimensions (mm) A×B×H |
|---|---|---|---|---|---|---|
| IDM-50 | 600 | 50 | 0.2~1 | 95% | 55% | 2420×1000×942 |
| IDM-100 | 900 | 100 | 0.2~1 | 95% | 55% | 3200×1300×1218 |
| IDM-150 | 1050 | 150 | 0.2~1 | 95% | 55% | 3400×1400×1236 |
| IDM-200 | 1200 | 200 | 0.2~1 | 95% | 55% | 3500×1850×1483 |
| IDM-300 | 1350 | 300 | 0.2~1 | 95% | 55% | 3600×1700×1678 |
| IDM-400 | 1500 | 400 | 0.2~1 | 95% | 55% | 3650×1800×1883 |
| IDM-500 | 1600 | 500 | 0.2~1 | 95% | 55% | 3800×1820×1920 |
Advantages
- Wedge-shaped bars for easy fluid passage
- Reduces clogging, improves filtration efficiency
- Stainless steel bars for high-temperature liquids
- Drum design increases filtration surface area
- Compact structure, small footprint, energy-efficient
- Backwash nozzles clean clogged filter bars
- Automatic or manual backwash control options
- Continuous operation with automatic debris removal
- High degree of automation in processes
- Fully enclosed design prevents secondary pollution
- Corrosion-resistant, high-quality stainless steel construction
Application
- Paper industry: whitewater and fiber recovery
- Food industry: wastewater pretreatment processes
- Pretreatment for dissolved air flotation
- Industrial production: various screening processes
Specification
| Peak Capacity(m³/h) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drum Diameter | Drum Length | Installed Power | Grid Gap(mm) | Perforated Grid(ø,mm) | |||||||
| Model | mm | mm | Kw | 0.15 | 0.25 | 0.50 | 0.75 | 1.00 | 2.00 | 2.00 | 3.00 |
| ODM-630/500 | 630 | 500 | 0.55 | 133 | 208 | 365 | 486 | 584 | 834 | 332 | 332 |
| ODM-630/1000 | 630 | 1000 | 0.55 | 269 | 423 | 740 | 987 | 1184 | 1691 | 671 | 671 |
| ODM-630/1500 | 630 | 1500 | 0.75 | 405 | 637 | 1115 | 1487 | 1784 | 2549 | 1011 | 1011 |
| ODM-915/1500 | 915 | 1500 | 0.75 | 699 | 1099 | 1923 | 2564 | 3077 | 4395 | 1744 | 1744 |
| ODM-915/2000 | 915 | 2000 | 0.75 | 934 | 1468 | 2570 | 3426 | 4112 | 5874 | 2331 | 2331 |
Advantages
- High capture rate: unique water intake
- Quickly catches small debris particles
- High flow: single-channel screen design
- Significantly increases water flow capacity
- Easy installation: retains existing structures
- Suitable for upgrading old equipment
- Smooth operation: minimal machine vibration
- Low noise during equipment operation
Application
- Removes small suspended solids and particles
- Further cleans water after coarse screening
- Continuous automatic removal of solid suspensions
- Eliminates floating debris like wood, plastic
- Effectively removes hair, fibers, flocculent materials
- Ideal for rapid water pretreatment systems
- water reclamation processes
Specification
| Model Specification | Nominal Width of Filter Screen (mm) | Installation Angle | Pitch of Chain Plate (mm) | Applicable Channel Width (m) | Standard Mesh Opening Size (mm) | Flow Velocity Through the Mesh (m/s) | Water Flow at 1m Submersion Depth (m³/h) | Permissible Water Level Difference (mm) | Filter Screen Upward Speed (m/min) | Motor Power (kw) | Washing Water Pressure (Mpa) | Washing Water Volume (m³/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heracles-1000 | 1000 | 90° | 200 | 1~5 | 1~6 | <0.5 | 800 | 200 | 3.6~5.0 | 0.55~1.5 | ≥0.6 | 12 |
| Heracles-1200 | 1200 | 90° | 200 | 1~5 | 1~6 | <0.5 | 1000 | 200 | 3.6~5.0 | 0.55~1.5 | ≥0.6 | 14 |
| Heracles-1500 | 1500 | 90° | 200 | 1~5 | 1~6 | <0.5 | 1250 | 200 | 3.6~5.0 | 0.55~1.5 | ≥0.6 | 17 |
| Heracles-2000 | 2000 | 90° | 200 | 1~5 | 1~6 | <0.5 | 1650 | 200 | 3.6~5.0 | 0.55~1.5 | ≥0.6 | 24 |